Certificates of Deposit
Personal Accounts | Business Accounts | Certificates of Deposit
| Personal and Business Certificate of Deposit Product | |
|---|---|
| Minimum opening deposit | $2,500 |
| Interest | - Yes1,2,3 - Interest is compounded monthly - Interest is credited monthly |
| Terms | 30 days to 540 days |
| Minimum daily balance to avoid monthly service charge & per item charges | N/A |
| Balance used for interest calculation | Daily balance method |
| Monthly service charge | N/A |
| Product features | - Earn higher interest rate - Auto renewal feature available - Interest may be credited to any account at First Choice Bank - No account statement |
1 Interest rates may change anytime without prior notice.
2 The disclosed interest rate and Annual Percentage Yield (APY) will be paid if you meet the minimum opening balance requirement.
3 A penalty may be assessed for early withdrawal.
4 Annual Percentage Yield (APY) assumes interest remains on deposit for the term of the account.





